Front
| Plan | Monthly | Annual |
|---|---|---|
| API Rate Limit Increase | — | $200 |
| Autopilot | — | — |
| Copilot | — | $20 |
| Enterprise | — | $105 |
| Native WhatsApp Channel | — | — |
| Professional | — | $65 |
| Smart CSAT | — | $10 |
| Smart QA | — | $20 |
| Smart QA + Smart CSAT bundle | — | $25 |
| Starter | — | $25 |
Tidio starts 1.0× cheaper on its entry plan.
Front and Tidio start within 3% of each other, so entry price is unlikely to be what decides between them.
Tidio publishes a free tier; Front does not, so trying Front means either a trial or a card.
Front charges per person and Tidio does not — the gap between them widens with every person you add, so team size changes the answer.
Front gives you longer to evaluate (14 days against 7).
Named on Front's pricing page but not Tidio's: ai assistant, ai copilot, custom reporting, role permissions.
Named on Tidio's pricing page but not Front's: api access, custom branding, live chat, priority support, ticketing.
| Front | Tidio | |
|---|---|---|
| Cheapest paid plan | $25 | $24.17 |
| Dearest published plan | $105 | $300 |
| Free plan | No | Yes |
| Charged | Per person | One price |
| Free trial | 14 days | 7 days |
| Plans published | 3 | 5 |
| Top plan is price-on-request | No | Yes |
| Price changes recorded | 0 | 0 |
| Plan | Monthly | Annual |
|---|---|---|
| API Rate Limit Increase | — | $200 |
| Autopilot | — | — |
| Copilot | — | $20 |
| Enterprise | — | $105 |
| Native WhatsApp Channel | — | — |
| Professional | — | $65 |
| Smart CSAT | — | $10 |
| Smart QA | — | $20 |
| Smart QA + Smart CSAT bundle | — | $25 |
| Starter | — | $25 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Flows | $24.17 | — |
| Starter | $24.17 | — |
| Lyro AI Agent | $32.5 | — |
| Growth | $49.17 | — |
| Plus | $300 | — |
| Premium | Contact sales | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.