Front vs Tidio
Entry: $10
vs $24.17
Front starts 2.4× cheaper on its entry plan.
| Plan |
Monthly | Annual |
| Smart CSAT | $10 | $10 |
| Copilot | $20 | $20 |
| Smart QA | $20 | $20 |
| Smart QA + Smart CSAT bundle | $25 | $25 |
| Starter | $25 | $25 |
| Professional | $65 | $65 |
| Enterprise | $105 | $105 |
| API Rate Limit Increase | $200 | $200 |
| Autopilot | — | — |
| Native WhatsApp Channel | — | — |
| Plan |
Monthly | Annual |
| Free | Free | — |
| Flows | $24.17 | — |
| Starter | $24.17 | $24.17 |
| Lyro AI Agent | $32.5 | — |
| Growth | $49.17 | $49.17 |
| Plus | $300 | — |
| Premium | Contact sales | — |
Both figures read from each vendor's public pricing page. Feature sets
differ, so compare the plans, not only the numbers.