Capsule
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Marketing add-on | $11 | — |
| Advanced | — | $65 |
| Growth | — | $45 |
| Starter | — | $25 |
| Ultimate | Contact sales | — |
Nutshell starts 1.9× cheaper on its entry plan.
Nutshell is the cheaper way in, by about 92% on the entry plan.
Capsule publishes a free tier; Nutshell does not, so trying Nutshell means either a trial or a card.
Named on Capsule's pricing page but not Nutshell's: advanced workflows, ai assistant, basic workflows, custom reporting, dedicated account manager.
Named on Nutshell's pricing page but not Capsule's: ai chatbot, phone support, sso.
Both have repriced since recording began — Capsule 1 time, Nutshell 12.
| Capsule | Nutshell | |
|---|---|---|
| Cheapest paid plan | $25 | $13 |
| Dearest published plan | $65 | $79 |
| Free plan | Yes | No |
| Charged | Per person | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 5 | 5 |
| Top plan is price-on-request | Yes | No |
| Price changes recorded | 1 | 12 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Marketing add-on | $11 | — |
| Advanced | — | $65 |
| Growth | — | $45 |
| Starter | — | $25 |
| Ultimate | Contact sales | — |
| Plan | Monthly | Annual |
|---|---|---|
| Email Marketing Add-on | $5 | — |
| Foundation | $13 | $11 |
| SMS Add-on | $15 | — |
| Engagement Add-on | $16 | — |
| Growth | $25 | $18 |
| Prospector Add-on | $37 | — |
| Pro | $42 | $35 |
| Marketing Add-on | $49 | — |
| Business | $59 | $51 |
| Enterprise | $79 | $69 |
| Quotes & Invoices Add-on | $79 | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.
Attio vs Capsule Attio vs Nutshell Capsule vs Close Capsule vs Pipedrive Capsule vs Zoho CRM Close vs Nutshell Nutshell vs Pipedrive Nutshell vs Zoho CRM