Crisp
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | $0 |
| Mini | $45 | — |
| Essentials | $95 | — |
| Plus | $295 | — |
| Enterprise | Contact sales | — |
Front starts 1.8× cheaper on its entry plan.
Front is the cheaper way in, by about 80% on the entry plan.
Crisp publishes a free tier; Front does not, so trying Front means either a trial or a card.
Front charges per person and Crisp does not — the gap between them widens with every person you add, so team size changes the answer.
Named on Crisp's pricing page but not Front's: ai chatbot, api access, custom branding, dedicated account manager, integrations, priority support.
Named on Front's pricing page but not Crisp's: ai assistant, ai copilot, custom reporting, role permissions, sso.
| Crisp | Front | |
|---|---|---|
| Cheapest paid plan | $45 | $25 |
| Dearest published plan | $295 | $105 |
| Free plan | Yes | No |
| Charged | One price | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 5 | 3 |
| Top plan is price-on-request | Yes | No |
| Price changes recorded | 0 | 0 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | $0 |
| Mini | $45 | — |
| Essentials | $95 | — |
| Plus | $295 | — |
| Enterprise | Contact sales | — |
| Plan | Monthly | Annual |
|---|---|---|
| API Rate Limit Increase | — | $200 |
| Autopilot | — | — |
| Copilot | — | $20 |
| Enterprise | — | $105 |
| Native WhatsApp Channel | — | — |
| Professional | — | $65 |
| Smart CSAT | — | $10 |
| Smart QA | — | $20 |
| Smart QA + Smart CSAT bundle | — | $25 |
| Starter | — | $25 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.