Chatwoot
| Plan | Monthly | Annual |
|---|---|---|
| Hacker | Free | — |
| Business | — | $39 |
| Captain AI | — | — |
| Enterprise | — | $99 |
| Startups | — | $19 |
Chatwoot starts 1.3× cheaper on its entry plan.
Chatwoot is the cheaper way in, by about 32% on the entry plan.
Chatwoot publishes a free tier; LiveChat does not, so trying LiveChat means either a trial or a card.
Named on Chatwoot's pricing page but not LiveChat's: advanced workflows, audit log, custom reporting, live chat, priority support, saml.
Named on LiveChat's pricing page but not Chatwoot's: ai assistant, api access, hipaa, single sign-on.
Since recording began LiveChat has moved its pricing 1 time and Chatwoot has not moved at all.
| Chatwoot | LiveChat | |
|---|---|---|
| Cheapest paid plan | $19 | $25 |
| Dearest published plan | $99 | $89 |
| Free plan | Yes | No |
| Charged | Per person | Per person |
| Free trial | — | 14 days |
| Plans published | 4 | 4 |
| Top plan is price-on-request | No | Yes |
| Price changes recorded | 0 | 1 |
| Plan | Monthly | Annual |
|---|---|---|
| Hacker | Free | — |
| Business | — | $39 |
| Captain AI | — | — |
| Enterprise | — | $99 |
| Startups | — | $19 |
| Plan | Monthly | Annual |
|---|---|---|
| Starter | $25 | $19 |
| Team | $59 | $49 |
| Business | $89 | $79 |
| Enterprise | Contact sales | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.