Zendesk
| Plan | Monthly | Annual |
|---|---|---|
| Contact Center | — | $83 |
| Copilot | — | $50 |
| Suite Enterprise + Copilot | Contact sales | — |
| Suite Professional | — | $115 |
| Suite Team | — | $55 |
| Support Team | — | $19 |
| Workforce Engagement Bundle | — | $50 |
One of these does not publish an entry price.
| Plan | Monthly | Annual |
|---|---|---|
| Contact Center | — | $83 |
| Copilot | — | $50 |
| Suite Enterprise + Copilot | Contact sales | — |
| Suite Professional | — | $115 |
| Suite Team | — | $55 |
| Support Team | — | $19 |
| Workforce Engagement Bundle | — | $50 |
| Plan | Monthly | Annual |
|---|---|---|
| Zoho Desk Free Edition | Free | ₹0 |
| Enterprise | — | ₹2,400 |
| Express | — | ₹420 |
| Professional | — | ₹1,400 |
| Standard | — | ₹800 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.