Intercom
| Plan | Monthly | Annual |
|---|---|---|
| Essential | $29 | $19 |
| Copilot | $35 | $29 |
| Advanced | $85 | — |
| Pro | $99 | — |
| Proactive Support Plus | $99 | — |
| Expert | $132 | — |
| Fin AI Agent | — | — |
One of these does not publish an entry price.
| Plan | Monthly | Annual |
|---|---|---|
| Essential | $29 | $19 |
| Copilot | $35 | $29 |
| Advanced | $85 | — |
| Pro | $99 | — |
| Proactive Support Plus | $99 | — |
| Expert | $132 | — |
| Fin AI Agent | — | — |
| Plan | Monthly | Annual |
|---|---|---|
| Zoho Desk Free Edition | Free | ₹0 |
| Enterprise | — | ₹2,400 |
| Express | — | ₹420 |
| Professional | — | ₹1,400 |
| Standard | — | ₹800 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.