Front vs Zoho Desk
Entry: $10
vs —
One of these does not publish an entry price.
| Plan |
Monthly | Annual |
| Smart CSAT | $10 | $10 |
| Copilot | $20 | $20 |
| Smart QA | $20 | $20 |
| Smart QA + Smart CSAT bundle | $25 | $25 |
| Starter | $25 | $25 |
| Professional | $65 | $65 |
| Enterprise | $105 | $105 |
| API Rate Limit Increase | $200 | $200 |
| Autopilot | — | — |
| Native WhatsApp Channel | — | — |
| Plan |
Monthly | Annual |
| Zoho Desk Free Edition | Free | ₹0 |
| Enterprise | — | ₹2,400 |
| Express | — | ₹420 |
| Professional | — | ₹1,400 |
| Standard | — | ₹800 |
Both figures read from each vendor's public pricing page. Feature sets
differ, so compare the plans, not only the numbers.